Description
Dextrin from corn (CAS 9004-53-9), from our fine chemicals range: Biochemistry.
Supplied as white to yellow powder.
Store at room temperature.
Available in 100 mg format.
Biochemicals
Supplied as white to yellow powder.
Dextrin from corn (CAS 9004-53-9), from our fine chemicals range: Biochemistry.
Supplied as white to yellow powder.
Store at room temperature.
Available in 100 mg format.
| Appearance | White to yellow powder |
|---|---|
| Heavy metals | ≤ 0.002 % |
| Loss on drying | ≤ 13 % |
| Residue on ignition | ≤ 0.5 % |
| Escherichia coli | Negative |
| Iron (Fe) | ≤ 0.005 % |
| Identification (IR) | Conforms to structure |
| Reducing Sugars (Glucose) | ≤ 5 % |
| Total Aerobic Microbial Count | ≤ 1000cfu/g |
| Moulds and yeasts | ≤ 100cfu/g |
| CAS number | 9004-53-9 |
|---|---|
| Molecular formula | (C6H12O6)x |
| Tariff code (TARIC) | 3505101000 |
| Storage temperature | Room temperature |
|---|---|
| Acid-base character | Neutral |
Indicative information based on the CLP classification. You can request the safety data sheet together with your quotation.